<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Peter Kirn</title>
	<link>http://peterkirn.com</link>
	<description>composer, media artist, technologist</description>
	<pubDate>Wed, 28 Nov 2007 20:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Visualist Reel: Urbanism Study</title>
		<link>http://peterkirn.com/visualist-real-urbanism-study/</link>
		<comments>http://peterkirn.com/visualist-real-urbanism-study/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:03:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<category><![CDATA[Work Documentation]]></category>

		<category><![CDATA[reels]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[visualist]]></category>

		<guid isPermaLink="false">http://peterkirn.com/visualist-real-urbanism-study/</guid>
		<description><![CDATA[A short reel excerpted from a live performance set I&#8217;ve played out &#8230; music and visuals by me (sampling a bit of the New York World&#8217;s Fair, 3D visuals of my own).




Urbanism: Study III from Peter Kirn on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>A short reel excerpted from a live performance set I&#8217;ve played out &#8230; music and visuals by me (sampling a bit of the New York World&#8217;s Fair, 3D visuals of my own).</p>
<p><object type="application/x-shockwave-flash" width="486" height="324" data="http://www.vimeo.com/moogaloop.swf?clip_id=326788&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=99A814">
<param name="quality" value="best" />
<param name="allowfullscreen" value="true" />
<param name="scale" value="showAll" />
<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=326788&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=99A814" /></object><br /><a href="http://www.vimeo.com/326788/l:embed_326788">Urbanism: Study III</a> from <a href="http://www.vimeo.com/user217654/l:embed_326788">Peter Kirn</a> on <a href="http://vimeo.com/l:embed_326788">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterkirn.com/visualist-real-urbanism-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Music Controlled by Webcam: Etsy Handmade Music Demo</title>
		<link>http://peterkirn.com/music-controlled-by-webcam-etsy-handmade-music-demo/</link>
		<comments>http://peterkirn.com/music-controlled-by-webcam-etsy-handmade-music-demo/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 06:12:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Events / Performances]]></category>

		<category><![CDATA[Work Documentation]]></category>

		<category><![CDATA[cdm]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[handmade music]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://peterkirn.com/music-controlled-by-webcam-etsy-handmade-music-demo/</guid>
		<description><![CDATA[I&#8217;m working now with a series of performance tools that allow me to play live using a camera as input. The webcam becomes not just an instrument or interface, but a way of navigating musical materials &#8212; and the fact that it&#8217;s unpredictable makes it all the more fun. Here&#8217;s a demo I gave at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working now with a series of performance tools that allow me to play live using a camera as input. The webcam becomes not just an instrument or interface, but a way of navigating musical materials &#8212; and the fact that it&#8217;s unpredictable makes it all the more fun. Here&#8217;s a demo I gave at one of the <a href="http://createdigitalmusic.com/tag/handmademusic">Handmade Music</a> performance nights I co-organize with Make Magazine and Etsy Labs.</p>
<p><object type="application/x-shockwave-flash" width="486" height="324" data="http://www.vimeo.com/moogaloop.swf?clip_id=343920&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=99A814">
<param name="quality" value="best" />
<param name="allowfullscreen" value="true" />
<param name="scale" value="showAll" />
<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=343920&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=99A814" /></object><br /><a href="http://www.vimeo.com/343920/l:embed_343920">Create Digital Music 2007 - Etsy</a> from <a href="http://www.vimeo.com/user276501/l:embed_343920">Defte</a> on <a href="http://vimeo.com/l:embed_343920">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterkirn.com/music-controlled-by-webcam-etsy-handmade-music-demo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Blog Life</title>
		<link>http://peterkirn.com/this-blog-life/</link>
		<comments>http://peterkirn.com/this-blog-life/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 05:57:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[create digital media]]></category>

		<guid isPermaLink="false">http://peterkirn.com/this-blog-life/</guid>
		<description><![CDATA[None of us has enough time to blog. That&#8217;s the first assumption we&#8217;re making on a number of projects surrounding Create Digital Music and Create Digital Motion. So, if you really don&#8217;t have time to write about what you&#8217;re doing and do it, what&#8217;s the solution? I think it&#8217;s finding ways of making that writing [...]]]></description>
			<content:encoded><![CDATA[<p>None of us has enough time to blog. That&#8217;s the first assumption we&#8217;re making on a number of projects surrounding Create Digital Music and Create Digital Motion. So, if you really don&#8217;t have time to write about what you&#8217;re doing <em>and</em> do it, what&#8217;s the solution? I think it&#8217;s finding ways of making that writing efficient and making connections and keeping things personal &#8212; finding real use in what you&#8217;re doing.</p>
<p>On that note, I&#8217;m getting this personal site re-started as an extension of the work I&#8217;m doing. And we&#8217;ll also be writing about the Web development side of our projects, at a just-launched site for the CDM publishing and web dev entity:</p>
<p><a href="http://createdigitalmedia.net">Create Digital Media</a></p>
<p>I never imagined thinking about web dev issues would be something I&#8217;d do with my time, but three years into the experience of these sites, that&#8217;s exactly what I&#8217;m doing. There&#8217;s the medium (music and motion), and the medium that extends it (blogs, web communities).</p>
<p>When you <em>make</em> time to use these technologies, and they makes you feel more productive instead of more distracted, that&#8217;s when you know they&#8217;re working.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterkirn.com/this-blog-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
